Aylesbury, HP19 8HL
Property Type | Offices |
Tenure | To Let |
Size | 202 to 1,482 sq ft |
Rent | £992 - £5,187 per month Inclusive of service charge but exclusive of Broadband, Electricity and VAT. |
Business Rates | TBC |
Service Charge | Inclusive of Service Charge |
Energy Performance Rating | This property has been graded as D |
The Midshires Business Park was constructed during 2006/2007 by a local developer and now comprises up to 20,000 sq ft of serviced offices run by The Pure Offices Group. Good on-site car parking, 24 hour access, security, reception area, break out areas, conference facilities, chat rooms, WC accommodation, showers, fully carpeted offices, LED lighting.
Name | sq ft | Rent | Availability |
---|---|---|---|
Suite - 14 (3 people) | 179 | £642 per month | Available |
Suite - 26 (1-2 people) | 95 | £420 per month Available 1st March | Available |
Suite - 35 (5 people) | 248 | £992 per month | Available |
Suite - 36 (6 people) | 296 | £1,160 per month | Available |
Suite - 47 (6 person) | 320 | £1,147 per month | Available |
Suite - 50 (6 person) | 328 | £1,175 per month Available 1st Feb | Available |
Suite - 56 (15 Person) | 738 | £2,522 per month Available 1st Feb 2024 | Available |
Suite - 62 (4 person) | 202 | £825 per month | Available |
Suite - 64 (30 people) | 1,482 | £5,187 per month Fixed 2 year term. | Available |
Suite - 65 (12 people) | 590 | £2,164 per month Available 1st March | Available |
Suite - 66 (1-2 people) | 87 | £399 per month Available 1st Feb | Available |
Total | 4,565 |
Aylesbury is situated approximately 44 miles to the North West of London, 23 miles from Oxford and 15 miles south of Milton Keynes. It is located on the junction of the A41, A413 and A418 roads, providing easy access to the M1, M40 and M25 motorways, all of which are within a 20 mile radius. The town has a mainline railway station with a direct line to London Marylebone with a journey time of approximately 55 minutes.
D90