Aylesbury, HP19 8HL
Property Type | Offices / Offices |
Tenure | To Let |
Size | 95 to 1,482 sq ft |
Business Rates | TBC |
Energy Performance Rating | This property has been graded as D |
The Midshires Business Park was constructed during 2006/2007 by a local developer and now comprises up to 20,000 sq ft of serviced offices run by The Pure Offices Group. Good on-site car parking, 24 hour access, security, reception area, break out areas, conference facilities, chat rooms, WC accommodation, showers, fully carpeted offices, LED lighting.
Name | sq ft | Rent | Availability |
---|---|---|---|
Suite - 11 (3 people) | 178 | £682 /month | Available |
Suite - 14 (3 people) | 179 | £612 /month | Available |
Suite - 16 (3 people) | 175 | £642 /month | Available |
Suite - 17 (3 person) | 185 | £725 /month | Available |
Suite - 18 (8 people) | 391 | £1,434 /month | Available |
Suite - 26 (1-2 people) | 95 | £420 /month | Available |
Suite - 29 (2 people) | 105 | £447 /month | Available |
Suite - 46 (3 people) | 160 | £600 /month | Available |
Suite - 47 (6 person) | 320 | £1,120 /month | Available |
Suite - 49 (6 person) | 328 | £1,148 /month | Available |
Suite - 50 (6 person) | 328 | £1,148 /month | Available |
Suite - 53 (10 people) | 538 | £1,883 /month | Available |
Suite - 62 (4 person) | 202 | £825 /month | Available |
Suite - 64 (30 people) | 1,482 | £5,187 /month | Available |
Suite - 68 (1-2 people) | 87 | £406 /month | Available |
Suite - 69 (10 people) | 524 | £1,965 /month | Available |
Total | 5,277 |
Aylesbury is situated approximately 44 miles to the North West of London, 23 miles from Oxford and 15 miles south of Milton Keynes. It is located on the junction of the A41, A413 and A418 roads, providing easy access to the M1, M40 and M25 motorways, all of which are within a 20 mile radius. The town has a mainline railway station with a direct line to London Marylebone with a journey time of approximately 55 minutes.
Flexible contracts with a notice period of only 3 months available.